Every "good news / bad news" call we make goes on this page — including the ones that miss. Reviewed weekly, never deleted, never cherry-picked. This page exists because we think the industry's habit of advertising two winners from 2023 and hiding everything else is a scam-shaped habit.
| Date | Call | Label | 5-day outcome |
|---|---|---|---|
| Oct 8 | Fed minutes hint another hike — pressure on growth stocks | BAD · market-wide | Reviews Oct 15 |
| Oct 8 | 30-yr yield at 24-yr high — headwind for NVDA/TSLA-type names | BAD · growth | Reviews Oct 15 |
| Oct 8 | Oil > $100 — helps energy, hurts airlines/consumer | MIXED | Reviews Oct 15 |
| Oct 8 | Chip selloff was macro, not company news — no thesis change for NVDA | NEUTRAL-HOLD · NVDA | Reviews Oct 15 |
| Oct 8 | SpaceX $40B raise (FT) — demand signal for NVIDIA | GOOD · NVDA | Reviews Oct 15 |
| Oct 8 | Anthropic Haiku 5.5 — falling AI costs widen the market | GOOD · AI software | Reviews Oct 15 |
Most services sell certainty. We sell a batting average. If our 4-week rolling accuracy falls below 60%, paying subscribers get that month free — automatically, no support ticket required. We'd rather refund you than become the kind of service that hopes you don't check.